top of page
RMA SUBMISSION
To begin the RMA process please download the RMA form (found below).
When completed email your completed RMA form to support@ucp-inc.com
** Please note that prices are subject to change **
*Out of Warranty Repair does not include shipping*
INGENICO DEVICES
Product Name | Out of Warranty Repair * | LCD Lens Replacement |
---|---|---|
Android DX / EX | $285.00 | -- |
Desk 3500 | $140.00 | $40.00 |
Lane 3000 | $225.00 | $65.00 |
Lane 5000 | $225.00 | $65.00 |
Lane 7000 | $225.00 | $65.00 |
Lane 8000 | $225.00 | $65.00 |
Link 2500 | $265.00 | $25.00 |
Move 3500 | $260.00 | $65.00 |
Move 5000 | $260.00 | $65.00 |
RX 7000 | $285.00 | -- |
Self 2/3/5/7/8 | $260.00 | -- |
iCMP | $95.00 | -- |
iCT220 | $115.00 | -- |
iCT250 | $120.00 | -- |
iMP657 | $265.00 | -- |
iPP 320/350 | $105.00 | -- |
iSC 250/350 | $195.00 | -- |
iSC 480 | $195.00 | -- |
iSMP 350/652 | $225.00 | -- |
iUC150 | $125.00 | -- |
iUC2xx | $175.00 | -- |
iUP2xx | $270.00 | -- |
iURxxx | $210.00 | -- |
iWL 220/250 | $220.00 | -- |
VERIFONE DEVICES
Product Name | Out of Warranty Repair * |
---|---|
P400 | $155.00 |
UX100 | $145.00 |
UX300 | $175.00 |
UX400 | $125.00 |
CONFIGURATIONS
Device Receipt - Triage Clear : $25
Service | Price |
---|---|
DC Direct | $65/Device |
Datacap Forms | $35/Device |
Firmware and Configuration Loads | $15/Device |
P2PE Deployment | $15/Device |
Rekey - UCP KIF | $12/Key |
Remote Key Injection (RKI - Ingenico) | $30/Key |
Remote Key Injection (VRK - Verifone) | $25/Key |
OPTIONAL SERVICES (INGENICO ONLY)
Service | Price |
---|---|
Factory Reset Only | $50.00 |
Scrap | $35.00 |
bottom of page